Mass: Soft Beta-ray
Specifications
| Source characteristics | Ni 63 |
| Energy range | Maximum energy: 66 keV; Average energy: 17 keV |
| Half-Life | 100.1 years |
| Characteristics | Beta-ray attenuation analysis of samples |
| Detectors | Model BU-XXX-150-300-S. Special ULTRA lon-Implanted Detector with aluminum coating |
| Spot size at sample | 6 x .5 mm |
| Sample format | Sample size 2.54 x 21 cm |
| Sample environment | Air |
| Scientific applications | Mass analysis (e.g., atmospheric particulates, environmental soil samples, and biological samples) |
| Scientific disciplines | Aerosol science |
Components
Ortec Components
DRUMAir Components
Ocean Optics Components
DELTA Group Software
Amp / Controller
Amplifier
|
Controller
|
| Front Panel | Com Pin | mDRIVE |
| button 1 | 1 | i/o 1 |
| button 2 | 2 | i/o 2 |
| button 3 | 3 | i/o 3 |
| button 4 | 4 | i/o 4 |
| 5 | Ground | |
| selector knob | 6 | i/o 11 |
| toggle left | 7 | i/o 9 |
| toggle right | 8 | i/o 10 |
| 9 | +12 Vdc |
controllerBoard.dxf (1.2 mb)
Synchrotron X-ray Fluorescence (XRF)
Provider
![]() |
Advanced Light Source |
Specifications
| Source characteristics | Bend magnet |
| Energy range | 3-20 keV |
| Monochromator | White light, multilayer mirrors in Kirkpatrick-Baez configuration |
| Calculated flux (1.9 GeV, 400 mA) | 3 x 1010 photons/s at 12.5 keV |
| Resolving power (E/?E) | White light to 30 at 12 keV |
| Endstations | Large hutch with optical table |
| Characteristics | X-ray fluorescence analysis of samples with high elemental sensitivity and high spatial resolution |
| Spacial resolution | 10 x 10 µm |
| Detectors | Silicon drift detector |
| Spot size at sample | 1.0 x 1.2 µm |
| Sample format | Sample size flexible up to 30 cm x 1 meter depending on configuration. |
| Sample environment | Air and vacuum |
| Scientific applications | Trace-element analysis with high spatial resolution (e.g., silicon solar cells, GaN, atmospheric particulates, environmental soil samples, and biological samples) |
| Scientific disciplines | Environmental science, detector development, low-dose radiation effects in cells. |
Proton Elastic Scattering Analysis (STIM / PESA)
Research Expert
![]() |
Graham Bench https://www-pls.llnl.gov/?url=about_pls-scientific_staff-bench_g |
Organic Speciation
Publications
Size-Resolved Organic Speciation of Wintertime Aerosols in California’s Central Valley.pdf






